Adding, redoing any MEP's to a project may require a plan review. Permits may require contractor registration, drawn-to-scale plan(s), and site plan, engineered foundation plan, utility locates, utility disconnection/re-connection, and inspections.
Fee Schedule
| Permits | Price |
| Base Fee (Administrative) | $40.00 |
| Plan Review | $150.00 |
| Lot Review | $75.00 |
| Demolition deposit (refundable) | $100.00 |
| Demolition permit (non-refundable) | $80.00 |
| Moving permit | $100.00 |
| Shipping for plans submittal (to & from ATS) | $20.00 |
| Building | $80.00 |
| Plumbing & Backflow preventer | $80.00 |
| Electrical | $80.00 |
| Mechanical (A/C & Heating) | $80.00 |
| Gas Permit | $80.00 |
| Driveway-Concrete-plus per sq ft/ no inspections | $80.00 |
| Deck plus per sq ft/ insp extra | $80.00 |
| Patio/ Porch plus per sq ft/ insp extra | $80.00 |
| Pergola plus per sq ft/ insp extra | $80.00 |
| Greenhouse plus per sq ft/ insp extra | $80.00 |
| Storage building plus per sq ft/ insp extra | $80.00 |
| Carport/ garage plus per sq ft/ insp extra | $80.00 |
| Fence | $80.00 |
| Roof permit fee / insp extra | $80.00 |
| Solar panels permit fee / insp extra | $80.00 |
| Water heater permit fee / insp extra | $80.00 |
| Water softener permit fee / insp extra | $80.00 |
| Pool -inground- | |
| Inspections | Price |
| T-pole-Temporary electric service | $80.00 |
| Plumbing-rough (first) | $80.00 |
| Copper rough-ins (second) | $80.00 |
| Combination (frame, MEP rough-in mechanical, elec. & plumbing-top-out) | $80.00 |
| Electrical-rough | $80.00 |
| Electrical service | $80.00 |
| Mechanical-rough | $80.00 |
| Mechanical-final | $80.00 |
| Gas test & Electrical service | $80.00 |
| Foundation | $80.00 |
| Water & Sewer lines | $80.00 |
| Re-Frame & Insulation | $80.00 |
| Remodeling/ Alteration to existing structure | $80.00 |
| Wallboard (sheetrock) | $80.00 |
Finals combination – Certificate of Occupancy (Electrical, Plumbing, Mechanical, Gas, & Building Finals) | $80.00 |
| Roof inspection | $80.00 |
| Backflow prevention inspection | $80.00 |
| Re-Inspection | $80.00 |
| Grand total (not including Re-Inspection) | $3,285.00 |
| Other Fees | Price |
| Administrative (.20/sq ft price) or base fee | $0.20/sq ft or base fee |
| Administrative – base price | $40.00 |
| FOR SUBDIVISIONS | RESIDENTIAL |
| see Development Guide | |
| TYPE OF PLAN SUBMITTAL | FEES |
| New building plan | $100.00 + 0.10/sq ft |
| New building – Shell only | $100.00 + 0.05/sq ft |
| New building – Finish out | $100.00 + 0.05/sq ft |
| Existing building re-model | $100.00 |
| Fire Alarm Plan | $100.00 |
| Hood System | $100.00 |